Monroe Valley Golf Course
23 Ironwood Ln
Jonestown, PA 17038-8612

717-865-2375
For tee times


 

Holes 1 2 3 4 5 6 7 8 9
Par 4 4 4 3 4 5 5 3 4
Handicap 9 3 7 15 5 11 13 17 1
Blue 415 420 370 205 415 510 535 200 435
White 395 398 360 172 391 487 519 172 408
Red 296 291 258 148 298 386 418 118 284

Holes 10 11 12 13 14 15 16 17 18
Par 4 3 5 4 5 3 4 4 4
Handicap 10 16 14 4 12 18 2 6 8
Blue 415 165 530 440 570 165 400 410 412
White 389 152 509 422 551 122 388 384 364
Red 291 135 415 337 431 94 306 300 308

  Course Slope Front Back TOTAL
Blue 71.9 115 3505 3510 7015
White 70.7 111 3302 3281 6583
Red 65.5 105 2497 2617 5114





Pennsylvania Golf Courses

Maryland Golf Courses

Local Companies

eXTReMe Tracker